NCBI中RefSeq各种accession说明(二)

在前面介绍了一些常见序列的accession号,其实在NCBI中还有很多accession号,仅与RNA相关的就有116种,这里各举一个例子供参考。不同的编码代号代表不同的意思,如NM_开头的表示标准序列,XM_表示预测的蛋白编码序列,NR_表示非编码蛋白的mRNA序列,AF开头的表示克隆序列,BC开头的表示模板序列,大家可以细细研究。

A00127.1 AA000705.1 AB000095.1 AD000712.1 AF000017.1 AI001064.1
AJ000001.1 AK000001.1 AL009266.1 AM000001.1 AT006305.1 AU014597.2
AV000174.1 AW000796.1 AX713278.1 AY003920.1 BB004412.1 BC000001.2
BE003291.1 BF000400.1 BG003040.1 BI000785.1 BJ989458.1 BK000002.1
BL000019.1 BM005736.1 BN000087.1 BP192775.1 BQ000004.1 BR000036.1
BT006627.1 BU052737.1 BV210386.1 BX088742.1 BY000447.1 BZ690126.3
C00487.1 CA305950.1 CB043913.1 CD000035.1 CF104157.1 CG671741.1
CJ040988.1 CK000110.1 CL210542.2 CN255302.1 CO038888.1 CQ819099.1
CR407601.1 CT000143.1 CU012932.1 CV023091.1 CX122364.1 D00003.1
DA000315.1 DB000953.1 DC294855.1 DN172993.1 DQ000004.1 DR000002.1
DT215613.1 DV039756.1 DW009600.1 DY243808.1 E00175.1 EB385493.1
EC440053.1 EF010919.1 EG327356.1 EH094589.1 EI504936.1 EL594621.1
ES309123.1 EU000468.1 EV243390.1 EX487988.1 EY892390.1 F01203.1
FJ002243.1 FM029308.1 FN152980.1 FQ074486.1 FR682664.1 FY210693.1
G49230.1 GD136344.1 GH454882.1 GQ129214.1 GU014832.1 H00840.1
HE572747.1 HM002604.1 HQ008360.1 HY002496.1 J00068.1 JF262036.1
JN003607.1 JQ012741.1 JX013981.1 K00001.1 L00131.1 M00001.1
N20370.1 NM_000014.4 NR_000001.7 R00579.1 S34389.1 T08293.1
U00001.1 V00478.1 W00439.1 X00033.1 XM_001000016.2 XR_000375.1
Y00023.1 Z00036.1

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注