organism | division | name | NCBI-taxid |
aau | AAU | Acacia auriculiformis | 205027 |
amg | AMG | Acacia mangium | 224085 |
api | API | Acyrthosiphon pisum | 7029 |
aae | AAE | Aedes aegypti | 7159 |
ata | ATA | Aegilops tauschii | 37682 |
atr | ATR | Amborella trichopoda | 13333 |
aqu | AQU | Amphimedon queenslandica | 400682 |
aca | ACA | Anolis carolinensis | 28377 |
aga | AGA | Anopheles gambiae | 7165 |
ame | AME | Apis mellifera | 7460 |
aqc | AQC | Aquilegia caerulea | 218851 |
aly | ALY | Arabidopsis lyrata | 59689 |
ath | ATH | Arabidopsis thaliana | 3702 |
ahy | AHY | Arachis hypogaea | 3818 |
aja | AJA | Artibeus jamaicensis | 9417 |
asu | ASU | Ascaris suum | 6253 |
age | AGE | Ateles geoffroyi | 9509 |
ama | AMA | Avicennia marina | 82927 |
bpcv1 | VRL | Bandicoot papillomatosis carcinomatosis virus type 1 | 479058 |
bpcv2 | VRL | Bandicoot papillomatosis carcinomatosis virus type 2 | 500654 |
bkv | VRL | BK polyomavirus | 10629 |
bmo | BMO | Bombyx mori | 7091 |
bta | BTA | Bos taurus | 9913 |
bfv | VRL | Bovine foamy virus | 207343 |
bhv1 | VRL | Bovine herpesvirus 1 | 10320 |
bhv5 | VRL | Bovine herpesvirus 5 | 35244 |
blv | VRL | Bovine leukemia virus | 11901 |
bdi | BDI | Brachypodium distachyon | 15368 |
bbe | BBE | Branchiostoma belcheri | 7741 |
bfl | BFL | Branchiostoma floridae | 7739 |
bna | BNA | Brassica napus | 3708 |
bol | BOL | Brassica oleracea | 3712 |
bra | BRA | Brassica rapa | 3711 |
bma | BMA | Brugia malayi | 6279 |
bcy | BCY | Bruguiera cylindrica | 106616 |
bgy | BGY | Bruguiera gymnorhiza | 39984 |
cbn | CBN | Caenorhabditis brenneri | 135651 |
cbr | CBR | Caenorhabditis briggsae | 6238 |
cel | CEL | Caenorhabditis elegans | 6239 |
crm | CRM | Caenorhabditis remanei | 31234 |
cfa | CFA | Canis familiaris | 9615 |
cte | CTE | Capitella teleta | 283909 |
chi | CHI | Capra hircus | 9925 |
cpa | CPA | Carica papaya | 3649 |
cla | CLA | Cerebratulus lacteus | 6221 |
cre | CRE | Chlamydomonas reinhardtii | 3055 |
cin | CIN | Ciona intestinalis | 7719 |
csa | CSA | Ciona savignyi | 51511 |
ccl | CCL | Citrus clementina | 85681 |
crt | CRT | Citrus reticulata | 85571 |
csi | CSI | Citrus sinensis | 2711 |
ctr | CTR | Citrus trifoliata | 37690 |
cgr | CGR | Cricetulus griseus | 10029 |
cme | CME | Cucumis melo | 3656 |
cqu | CQU | Culex quinquefasciatus | 7176 |
cln | CLN | Cunninghamia lanceolata | 28977 |
cca | CCA | Cynara cardunculus | 4265 |
ccr | CCR | Cyprinus carpio | 7962 |
dre | DRE | Danio rerio | 7955 |
dpu | DPU | Daphnia pulex | 6669 |
ddi | DDI | Dictyostelium discoideum | 44689 |
dpr | DPR | Digitalis purpurea | 4164 |
dan | DAN | Drosophila ananassae | 7217 |
der | DER | Drosophila erecta | 7220 |
dgr | DGR | Drosophila grimshawi | 7222 |
dme | DME | Drosophila melanogaster | 7227 |
dmo | DMO | Drosophila mojavensis | 7230 |
dpe | DPE | Drosophila persimilis | 7234 |
dps | DPS | Drosophila pseudoobscura | 7237 |
dse | DSE | Drosophila sechellia | 7238 |
dsi | DSI | Drosophila simulans | 7240 |
dvi | DVI | Drosophila virilis | 7244 |
dwi | DWI | Drosophila willistoni | 7260 |
dya | DYA | Drosophila yakuba | 7245 |
dev | VRL | Duck enteritis virus | 104388 |
egr | EGR | Echinococcus granulosus | 6210 |
emu | EMU | Echinococcus multilocularis | 6211 |
esi | ESI | Ectocarpus siliculosus | 2880 |
egu | EGU | Elaeis guineensis | 51953 |
ebv | VRL | Epstein Barr virus | 10376 |
efu | EFU | Eptesicus fuscus | 29078 |
eca | ECA | Equus caballus | 9796 |
far | FAR | Festuca arundinacea | 4606 |
fru | FRU | Fugu rubripes | 31033 |
gga | GGA | Gallus gallus | 9031 |
gpy | GPY | Glottidia pyramidata | 34515 |
gma | GMA | Glycine max | 3847 |
gso | GSO | Glycine soja | 3848 |
ggo | GGO | Gorilla gorilla | 9593 |
gar | GAR | Gossypium arboreum | 29729 |
ghb | GHB | Gossypium herbaceum | 34274 |
ghr | GHR | Gossypium hirsutum | 3635 |
gra | GRA | Gossypium raimondii | 29730 |
gsa | GSA | Gyrodactylus salaris | 37629 |
hco | HCO | Haemonchus contortus | 6289 |
hru | HRU | Haliotis rufescens | 6454 |
han | HAN | Helianthus annuus | 4232 |
har | HAR | Helianthus argophyllus | 73275 |
hci | HCI | Helianthus ciliaris | 73280 |
hex | HEX | Helianthus exilis | 400408 |
hpa | HPA | Helianthus paradoxus | 73304 |
hpe | HPE | Helianthus petiolaris | 4234 |
htu | HTU | Helianthus tuberosus | 4233 |
hme | HME | Heliconius melpomene | 34740 |
hbv | VRL | Herpes B virus | 10325 |
hsv1 | VRL | Herpes Simplex Virus 1 | 10298 |
hsv2 | VRL | Herpes Simplex Virus 2 | 10310 |
hvt | VRL | Herpesvirus of turkeys | 37108 |
hvsa | VRL | Herpesvirus saimiri strain A11 | 570519 |
hbr | HBR | Hevea brasiliensis | 3981 |
hhi | HHI | Hippoglossus hippoglossus | 8267 |
hsa | HSA | Homo sapiens | 9606 |
hvu | HVU | Hordeum vulgare | 4513 |
hcmv | VRL | Human cytomegalovirus | 10359 |
hhv6b | VRL | Human herpesvirus 6B | 32604 |
hiv1 | VRL | Human immunodeficiency virus 1 | 11676 |
hma | HMA | Hydra magnipapillata | 6085 |
ipu | IPU | Ictalurus punctatus | 7998 |
iltv | VRL | Infectious laryngotracheitis virus | 10386 |
isc | ISC | Ixodes scapularis | 6945 |
jcv | VRL | JC polyomavirus | 10632 |
kshv | VRL | Kaposi sarcoma-associated herpesvirus | 37296 |
lla | LLA | Lagothrix lagotricha | 9519 |
lca | LCA | Lemur catta | 9447 |
lco | LCO | Leucosolenia complicata | 433461 |
lus | LUS | Linum usitatissimum | 4006 |
lmi | LMI | Locusta migratoria | 7004 |
lgi | LGI | Lottia gigantea | 225164 |
lja | LJA | Lotus japonicus | 34305 |
lva | LVA | Lytechinus variegatus | 7654 |
mml | MML | Macaca mulatta | 9544 |
mne | MNE | Macaca nemestrina | 9545 |
meu | MEU | Macropus eugenii | 9315 |
mdm | MDM | Malus domestica | 3750 |
mse | MSE | Manduca sexta | 7130 |
mes | MES | Manihot esculenta | 3983 |
mdv1 | VRL | Mareks disease virus type 1 | 10390 |
mdv2 | VRL | Mareks disease virus type 2 | 36353 |
mja | MJA | Marsupenaeus japonicus | 27405 |
mtr | MTR | Medicago truncatula | 3880 |
mcv | VRL | Merkel cell polyomavirus | 493803 |
mdo | MDO | Monodelphis domestica | 13616 |
mcmv | VRL | Mouse cytomegalovirus | 10366 |
mghv | VRL | Mouse gammaherpesvirus 68 | 33708 |
mmu | MMU | Mus musculus | 10090 |
ngi | NGI | Nasonia giraulti | 7426 |
nlo | NLO | Nasonia longicornis | 7427 |
nvi | NVI | Nasonia vitripennis | 7425 |
nve | NVE | Nematostella vectensis | 45351 |
nta | NTA | Nicotiana tabacum | 4097 |
odi | ODI | Oikopleura dioica | 34765 |
oha | OHA | Ophiophagus hannah | 8665 |
oan | OAN | Ornithorhynchus anatinus | 9258 |
ocu | OCU | Oryctolagus cuniculus | 9986 |
osa | OSA | Oryza sativa | 4530 |
ola | OLA | Oryzias latipes | 8090 |
oar | OAR | Ovis aries | 9940 |
ppa | PPA | Pan paniscus | 9597 |
ptr | PTR | Pan troglodytes | 9598 |
prd | PRD | Panagrellus redivivus | 6233 |
pgi | PGI | Panax ginseng | 4054 |
pol | POL | Paralichthys olivaceus | 8255 |
pmi | PMI | Patiria miniata | 46514 |
pma | PMA | Petromyzon marinus | 7757 |
pti | PTI | Phaeodactylum tricornutum | 2850 |
pvu | PVU | Phaseolus vulgaris | 3885 |
ppt | PPT | Physcomitrella patens | 3218 |
pin | PIN | Phytophthora infestans | 4787 |
pra | PRA | Phytophthora ramorum | 164328 |
psj | PSJ | Phytophthora sojae | 67593 |
pab | PAB | Picea abies | 3329 |
pde | PDE | Pinus densata | 190402 |
pta | PTA | Pinus taeda | 3352 |
pxy | PXY | Plutella xylostella | 51655 |
ppy | PPY | Pongo pygmaeus | 9600 |
peu | PEU | Populus euphratica | 75702 |
ptc | PTC | Populus trichocarpa | 3694 |
ppc | PPC | Pristionchus pacificus | 54126 |
ppe | PPE | Prunus persica | 3760 |
prv | VRL | Pseudorabies virus | 10345 |
pbi | PBI | Pygathrix bieti | 61621 |
rno | RNO | Rattus norvegicus | 10116 |
rgl | RGL | Rehmannia glutinosa | 99300 |
rlcv | VRL | Rhesus lymphocryptovirus | 45455 |
rrv | VRL | Rhesus monkey rhadinovirus | 703611 |
rmi | RMI | Rhipicephalus microplus | 6941 |
rco | RCO | Ricinus communis | 3988 |
sof | SOF | Saccharum officinarum | 4547 |
ssp | SSP | Saccharum sp. | 15819 |
sko | SKO | Saccoglossus kowalevskii | 10224 |
sla | SLA | Saguinus labiatus | 78454 |
ssa | SSA | Salmo salar | 8030 |
ssl | SSL | Salvia sclarea | 38869 |
sha | SHA | Sarcophilus harrisii | 9305 |
sja | SJA | Schistosoma japonicum | 6182 |
sma | SMA | Schistosoma mansoni | 6183 |
sme | SME | Schmidtea mediterranea | 79327 |
smo | SMO | Selaginella moellendorffii | 88036 |
sv40 | VRL | Simian virus 40 | 10633 |
sly | SLY | Solanum lycopersicum | 4081 |
stu | STU | Solanum tuberosum | 4113 |
sbi | SBI | Sorghum bicolor | 4558 |
smr | SMR | Strigamia maritima | 126957 |
spu | SPU | Strongylocentrotus purpuratus | 7668 |
str | STR | Strongyloides ratti | 34506 |
ssc | SSC | Sus scrofa | 9823 |
sci | SCI | Sycon ciliatum | 27933 |
ssy | SSY | Symphalangus syndactylus | 9590 |
tgu | TGU | Taeniopygia guttata | 59729 |
tre | TRE | Terebratulina retusa | 7580 |
tur | TUR | Tetranychus urticae | 32264 |
tni | TNI | Tetraodon nigroviridis | 99883 |
tcc | TCC | Theobroma cacao | 3641 |
tca | TCA | Tribolium castaneum | 7070 |
tae | TAE | Triticum aestivum | 4565 |
ttu | TTU | Triticum turgidum | 4571 |
tch | TCH | Tupaia chinensis | 246437 |
vun | VUN | Vigna unguiculata | 3917 |
vvi | VVI | Vitis vinifera | 29760 |
xla | XLA | Xenopus laevis | 8355 |
xtr | XTR | Xenopus tropicalis | 8364 |
xbo | XBO | Xenoturbella bocki | 242395 |
zma | ZMA | Zea mays | 4577 |
最新miRBase物种及其编号(二)
回复